| China | United States | |
| Defense Expenditure (Billions USD) | 78.6 (2010) | 739.2 (FY10)1 741.2 (FY11)2 |
| Total Servicemembers (Active) | 2,285,000 | 1,580,255 |
| Total Servicemembers (Active and Reserve) | 2,795,000 | 2,444,802 |
| Army Personnel | ~1,600,000 | 553,044 |
| Marine Corps Personnel | 10,000 | 198,513 |
| Total Nuclear Weapons | ~400 | 5,1133 |
| Total Fighter Aircraft | 1,605 | 3,6954 |
| Stealth Fighter Aircraft | 1 | 139 |
| Bomber Aircraft | ~1125 | 154 |
| Large Cargo Aircraft | 546 | 7487 |
| Aerial Refueling Aircraft | 21 | 574 |
| Total Surface Combatants8 | 38 | 111 |
| Total Major Surface Combatants9 | 4 | 79 |
| Aircraft Carriers | 1 | 11 |
| Amphibious Assault Ships | 0 | 11 |
| Amphibious Landing Ships10 | 1 | 24 |
| Ballistic Missile Submarines | 3 | 14 |
| Nuclear Attack Submarines | 6 | 54 |
| Nuclear Cruise Missile Submarines | 0 | 4 |
| Diesel Submarines | 52 | 0 |
Notes:
1 - This includes $75.5 billion in supplemental appropriations for 2009 and $130.0 billion for 2010 to support ongoing overseas contingency operations.
2 - This includes $33.0 billion for a 2010 supplemental request and $159.3 billion for 2011 to support ongoing overseas contingency operations.
3 - As of 30 September 2009
4 - Includes A-10 and OA-10 types
5 - Does not include any residual number of obselete H-5/Il-28 types
6 - B-737-200, Il-76MD, Tu-154M, and Y-8
7 - C-5, C-17, and C-130s (less AC-130, HC-130, KC-130, and MC-130 types)
8 - 0ver 3000 tons
9 - 0ver 7500 tons
10 - Landing Ship Dock, Landing Platform Dock types
Tidak ada komentar:
Posting Komentar